Rice
IET 28694
Country: India
Year Realeased: 2023
Basic Info
| RELEASED YEAR | 2023 |
| BREEDER SEED RATE (kg/Ha) | NA |
| FOUNDATION SEED RATE (kg/Ha) | NA |
| CERTIFIED SEED RATE (kg/Ha) | NA |
| CLOSEOUT YEAR | NA |
| BREEDER YIELD (kg/Ha) | NA |
| FOUNDATION YIELD (T/Ha) | NA |
| CERTIFIED YIELD (T/Ha) | NA |
Variety Details
| BREEDER ORGANIZATION | ICAR |
| ACCESSION | NA |
| PEDIGREE | NA |
| LOCAL OR ALTERNATIVE NAME | GNV 1906 SPOORTHI |
| VARIETY STATUS | Released |
| YEAR VARIETY RELEASED | 2023 |
| VARIETY TYPE | Variety |
| VARIETY COUNTRY OF ORIGIN | India |
| VARIETY BREEDER | VARIETY BREEDER |
| FUNDED BY | Country initiative |
| VARIETY TO BE REPLACED | NA |
| PVS VALIDATED | NA |
Agroecology Data
| GROWTH HABBIT | NA |
| ADAPTATION | NA |
| GROWING SEASON | NA |
| PHYSIOLOGICAL MATURITY | NA |
| DAYS TO 50% FLOWERING | NA |
| DAYS TO MATURITY | NA |
| MATURITY | NA |
| MARKET CLASS | NA |
| SEASON | NA |
| CROPPING SYSTEM | NA |
| LODGING (%) | NA |
| HARVEST MONTH | NA |
Pest & Desease Resistance
| DISEASE | NA |
| PEST RESISTANCE | NA |
| STRESS TOLERANCE | NA |
| RESISTANCE TO DISEASE | NA |
Yield characteristics
| SEED COLOR | NA |
| SEED SIZE | NA |
| SEED SHAPE | NA |
| POD LOAD | NA |
| SEED APPEARANCE AND UNIFORMITY | NA |
| NUTRITION CONTENT | 22.53 |
| SEEDING RATE (Kg/Ha) | NA |
| TRAITS PREFFERED | NA |
| TRAITS NOT PREFFERED | NA |
| AVERAGE YIELD (T/Ha) | 5.348 |