Lentils
Idlib-2
Country: Syrian Arab Republic
Year Realeased: 2010
Basic Info
RELEASED YEAR | 2010 |
BREEDER SEED RATE (kg/Ha) | NA |
FOUNDATION SEED RATE (kg/Ha) | NA |
CERTIFIED SEED RATE (kg/Ha) | NA |
CLOSEOUT YEAR | NA |
BREEDER YIELD (kg/Ha) | NA |
FOUNDATION YIELD (T/Ha) | NA |
CERTIFIED YIELD (T/Ha) | NA |
Variety Details
BREEDER ORGANIZATION | ICARDA |
ACCESSION | NA |
PEDIGREE | 74TA14 |
LOCAL OR ALTERNATIVE NAME | ILL 5883 |
VARIETY STATUS | RELEASED |
YEAR VARIETY RELEASED | 2010 |
VARIETY TYPE | NA |
VARIETY COUNTRY OF ORIGIN | Syrian Arab Republic |
VARIETY BREEDER | VARIETY BREEDER |
FUNDED BY | Country Initiative |
VARIETY TO BE REPLACED | NA |
PVS VALIDATED | NA |
Agroecology Data
GROWTH HABBIT | ERECT |
ADAPTATION | NA |
GROWING SEASON | NA |
PHYSIOLOGICAL MATURITY | NA |
DAYS TO 50% FLOWERING | NA |
DAYS TO MATURITY | 152 |
MATURITY | Early |
MARKET CLASS | NA |
SEASON | NA |
CROPPING SYSTEM | NA |
LODGING (%) | NA |
HARVEST MONTH | NA |
Pest & Desease Resistance
DISEASE | Vascular Wilt (Fusarium sp). |
PEST RESISTANCE | NA |
STRESS TOLERANCE | NA |
RESISTANCE TO DISEASE | Vascular Wilt (Fusarium sp). |
Yield characteristics
SEED COLOR | Orange-red |
SEED SIZE | Medium bold |
SEED SHAPE | NA |
POD LOAD | NA |
SEED APPEARANCE AND UNIFORMITY | NA |
NUTRITION CONTENT | TBD |
SEEDING RATE (Kg/Ha) | NA |
TRAITS PREFFERED | NA |
TRAITS NOT PREFFERED | NA |
AVERAGE YIELD (T/Ha) | 1.4 |